Microsoft PowerPoint Pre-Course Survey
Please complete the survey below and we will email you the recommended course to
attend based on your skill and experience level
Please indicate how often you use the following
| Question |
Not at All |
Yearly |
Monthly |
Weekly |
Daily |
More questions below...
Please indicate your understanding of the following
| Question |
Don’t understand or use at all |
I partially understand the topic |
Acceptable understanding |
I fully understand the topic |
| Topic | Description | | | | |
| The Screen | Understanding the PowerPoint layout and slide views |
|
|
|
|
| Formatting | Working with Fonts, alignments and bullets. Applying a Header and Footer |
|
|
|
|
| Slide Design | Applying design schemes , backgrounds and pictures |
|
|
|
|
| Graphical Objects | Drawing, creating and re-sizing an object, arranging and grouping |
|
|
|
|
| Masters & Templates | Working with Slide Masters, colour schemes, customising and creating a presentation template |
|
|
|
|
| Printing | Printing slides, outlines, notes pages and outlines. Changing page set up options |
|
|
|
|
| Tables | Creating modifying and formatting tables, apply effects to table |
|
|
|
|
| Graphs and Organisation charts | Create a column or customised graph, Create organisation chart |
|
|
|
|
| Controlling Presentations | Apply animation schemes & custom animation, working with effect options, slide navigations and timings |
|
|
|
|
| Custom Shows | Creating, presenting and linking custom shows |
|
|
|
|
| Interactive Presentations | Using hyperlinks and Action settings |
|
|
|
|
| Multimedia | Working with sound, movies and clipart |
|
|
|
|
| Integrating with other files | Insert slides from another file, Link and embed Excel, Export slides to word documents |
|
|
|
|
(Ensure manditory fields are completed at the top of the page before submitting)