Microsoft Outlook Pre-Course Survey
Please complete the survey below and we will email you the recommended course to
attend based on your skill and experience level
Please indicate how often you use the following
| Question |
Not at All |
Yearly |
Monthly |
Weekly |
Daily |
More questions below...
Please indicate your understanding of the following
| Question |
Don’t understand or use at all |
I partially understand the topic |
Acceptable understanding |
I fully understand the topic |
| Topic | Description | | | | |
| Outlook Navigation Pane | Navigate through items in Outlook |
|
|
|
|
| Outlook Today | Set and customise Outlook today as your default page |
|
|
|
|
| Merssage Options | Set levels of importance, read/delivery receipts and voting |
|
|
|
|
| OrganisingMessages | Utilise colour, categories and folders to organise Outlook items |
|
|
|
|
| Signatures | Create custom signatures for various reponses |
|
|
|
|
| Contacts | Utilise the personal address book and the GAL (Global Address List) |
|
|
|
|
| Calendar | Schedule meetings, appointments, recurring appointments and holidays |
|
|
|
|
| Tasks | Create, assign, decline, update, prioritise and mark tasks as complete |
|
|
|
|
| Out of Office Assistant | Utilise the out of office assistant using rules to notify your work status |
|
|
|
|
| Sharing | Share calendars, mail folders, tasks, contacts using delegation |
|
|
|
|
| Customised sharing | Set permissions for outlook items including mailboxes |
|
|
|
|
| Accounts | Setting up user profiles and pop3 email accounts |
|
|
|
|
| Customise Outlook | Understand and set outlook options |
|
|
|
|
(Ensure manditory fields are completed at the top of the page before submitting)