Microsoft Excel Pre-Course Survey
Please complete the survey below and we will email you the recommended course to
attend based on your skill and experience level
Please indicate how often you use the following
| Question |
Not at All |
Yearly |
Monthly |
Weekly |
Daily |
More questions below...
Please indicate your understanding of the following
| Question |
Don’t understand or use at all |
I partially understand the topic |
Acceptable understanding |
I fully understand the topic |
| Topic | Description | | | | |
| Excel Environment | Understanding the Excel screen and toolbars. Open and save a workbook |
|
|
|
|
| Formatting | Using page setup and print options to present information |
|
|
|
|
| Printing a worksheet | Print preview, spell checking and printing worksheets. Working with page breaks. |
|
|
|
|
| Creating 3D spreadsheets | Grouping, copying, deleting, moving worksheets. Use a 3D spearing formula |
|
|
|
|
| Creating and modifying a chart | Creating column, pie charts and embedded charts |
|
|
|
|
| Working with a database | Sorting, filtering, subtotalling and using the advanced filter within a list or database |
|
|
|
|
| Pivot tables & pivot charts | Creating and manipulating data in Pivot Tables and Pivot Table Charts |
|
|
|
|
| Protecting worksheets | Locking cells, so that no changes can be
made. |
|
|
|
|
| Range names | Applying names to ranges for use with
formulas and other tools |
|
|
|
|
| Consolidation | Combining and calculating data from several tables. |
|
|
|
|
| Absolute and relative macros | Recording macros and assigning them to the toolbar icon and shortcut keys |
|
|
|
|
| Goal Seek, solver, scenario manage | Using Analysis tools with formulas and data to produce results |
|
|
|
|
| Parsing | Converting other file formats to Excel |
|
|
|
|
| Auditing | Examining the formula structure of a file |
|
|
|
|
| Linking applications | Dynamically linking data between other Office applications |
|
|
|
|
(Ensure manditory fields are completed at the top of the page before submitting)